The following table shows the average per capita income of the countries/regions I have been to. It appears that I have been visiting poorer and poorer countries over these years (consciously or unconsciously!). Despite that, my satisfaction from travelling grows with each journey, and the magnitude of my love for these countries is entirely indifferent to their per capita income or their wealth or their offering me comfort and convenience. Maybe the soul can only be free when you are deprived of pecuniary concerns and material enjoyments, and when your soul is free you are happy.
So here I am to seek for my happiness once again! I am going to Bangladesh this summer, Hurray! Its PCI ranks 165 in the world, and it is among the poorest countries in Asia, definitely a Third World Country. Yet historically it has been an important Buddhist and now Islamic region. Once a country off-limit for foreigners, its tourism is still nascent, so I can be guaranteed to be totally on my own to tackle the unbeaten tracks. Let’s see what experience I can get from this journey this time! I’m so excited!
| Rank | Country Name | Per Capita Income (US$) |
| 5 | Liechtenstein | N/A (25,000?) |
| 7 | Switzerland | 32,030 |
| 12 | Austria | 29,610 |
| 13 | San Marino | 34,600 |
| 15 | Belgium | 28,930 |
| 16 | Hong Kong | 28,810 |
| 17 | Japan | 28,620 |
| 18 | Netherlands | 28,600 |
| 20 | Australia | 28,290 |
| 21 | United Kingdom | 27,650 |
| 22 | France | 27,460 |
| 22 | Germany | 27,460 |
| 25 | Italy | 26,760 |
| 33 | Macao | 21,920 |
| 43 | Slovenia | 19,240 |
| 50 | SKorea | 17,930 |
| 58 | Hungary | 13,780 |
| 61 | Slovak Republic | 13,420 |
| 67 | Poland | 11,450 |
| 73 | Croatia | 10,710 |
| 75 | Latvia | 10,130 |
| 85 | Bulgaria | 7,610 |
| 87 | Thailand | 7,450 |
| 88 | Iran, Islamic Rep. | 7,190 |
| 89 | Romania | 7,140 |
| 118 | China | 4,990 |
| 127 | Philippines | 4,640 |
| 134 | Armenia | 3,770 |
| 147 | Georgia | 2,540 |
| 165 | Bangladesh | 1,870 |
| ??? | Nagorno-Karabakh | 600 |
- References:
- http://www.success-and-culture.net/articles/percapitaincome.shtml
- http://www.searchenginecolossus.com/NagornoKarabakh.html